Rion VM-56
Measurement values | In accordance with SBR In accordance with DIN In accordancewith ISO Othersbr /> Displacement (0-p value) Disp. Time waveform of acceleration signal a(t) 1/3 octave band analysis value (Option) |
Measurement frequency range | 0.5 Hz to 315 Hz |
Measurement range | Vibration velocity: 0.03 to 100 mm/s Measurement range compliant with SBR-Deel B |
Power supply and battery life | AC adapter NC-98 series Battery life: 24 hours or more, constant operation (depending on settings) By using external batteries the battery life can be extended up to 15 days |
International protection rating | Dust and water proofing: IP54 rating (for main unit) Water proofing: IPX7 (for accelerometer PV-83D) |
Accelerometer (PV-83D) | Rated sensitivity: 60 mV/(m/s2) |
Dimensions | Approx. 175 (H) x 175 x (W) x 40 (D) mm |
Weight | Approx. 780 gram (incl. batteries) |
Sysmex Nederland B.V.
Ecustraat 11
4879 NP Etten-Leur
The Netherlands
+31 (0)76 508 6000
+31 (0)76 508 6086
Sysmex Belgium N.V.
Chaussée de Bruxelles 135A
1310 La Hulpe
Belgium
+32 (0)2 769 7474
+32 (0)2 7697499