Headquarters
Sysmex Group Companies
Select your local website
SP-SCIENTIFIC-Advantage-Pro
Freeze Dryer/Lyophilizer with Intellitronics Controller
- Convenience of a tray dryer in a benchtop unit
- Intellitronics™ controller with a full-color, touch-screen display
- Available with up to three (3) usable product drying shelves
- Optional pneumatic stoppering system available to stopper vials
- Six-liter ice condensing capacity
The AdVantage Pro freeze dryer with Intellitronics™ Controller now offers users the benefit of Ethernet communication and email options. Monitor your cycle from anywhere you receive email! Get the convenience of a tray dryer in a benchtop unit.
Specifications
Shelf Temperature Control Range | XL: -40 to 60 °C EL: -55 to 60 °C |
Lowest Shelf Temperature | XL: -57 °C (50 Hz) EL: -65 °C (50 Hz) |
Shelf Pull-Down from 20 °C to -40 °C | XL: ≤ 40 minutes EL: ≤ 30 minutes |
Temperature Uniformity | ± 1.0 °C |
Lowest Condenser Temperature | XL: -67 °C (50 Hz) EL: -82 °C (50 Hz) |
Maximum Condenser Capacity | 6 L |
Maximum Ice Condensing Capacity in 24 hours | 4 L |
Maximum Deposition Rate | 0.17 L/hour |
Vacuum Rate of Rise | ≤ 60 mT/hour (≤ .08 mbar/hour) |
Number of Compressors | XL: 1 EL: 2 |
Compressor Horsepower | XL: 3/4 EL: 1/3, 3/4 |
System RefrigerantR | 245fa, R508B R508B, R407C |
Utility requirements | Compressed Air (Stoppering Option Only) 60 - 90 psig (4.1 - 6.2 bar) |
Approx. Peak Heat Generated (With Vacuum Pump) | XL: 5,000 BTU/h (1.5 kW) EL: 7,000 BTU/h (2 kW) |
Approx. Peak Heat Generated (Without Vacuum Pump) | XL: 4,000 BTU/h (1.2 kW)
|
Contact
You have a question and would like to get in touch with our experts? We look forward to receiving your enquiry.
Sysmex Nederland B.V.
Ecustraat 11
4879 NP Etten-Leur
The Netherlands
+31 (0)76 508 6000
+31 (0)76 508 6086
Sysmex Belgium N.V.
Chaussée de Bruxelles 135A
1310 La Hulpe
Belgium
+32 (0)2 769 7474
+32 (0)2 7697499