Headquarters
Sysmex Group Companies
Select your local website
Distek Model 2500 Select
Spécifications
Dissolution Vessels | Six Vessels Standard (7 or 8 Optional) |
Volume | 500 - 1000 mL Programmable |
Vessel Heating Range | 2oC per Minute RPM |
Control Range | 25 - 300 RPM, Digitally Controlled, Closed Loop |
RPM Resolution | 0.1 RPM |
RPM Accuracy | ±1 RPM up to 100 RPM and ±1% >100 RPM |
Motor | High Torque, Permanent Magnet |
Vessel Temperature Control | Ambient to 99°C, Independently Controlled High Watt Heater Jackets |
Temperature Resolution | 0.01°C |
Temperature Accuracy | ±0.25°C up to 45°C (Test Setting: Paddles, 900 mL, 50 RPM) ±0.50°C from 46°C to 99°C (Test Setting: Paddles, 900 mL, 50 RPM) |
Shaft Wobble | Less than 0.010” / 0.254 mm (Total Indicator Runout) |
Lab Temperature | Min/Max 20°C / 25°C |
Lab Humidity | Min/Max 20% / 80% Relative Humidity |
Display | 5.7” Color Touch Screen |
User Management | Manage up to 50 Users with Multiple Access Levels |
Dimensies | 70 x 98 x 50 cm |
Weight | 36 kg |
Contact
You have a question and would like to get in touch with our experts? We look forward to receiving your enquiry.
Sysmex Nederland B.V.
Ecustraat 11
4879 NP Etten-Leur
The Netherlands
+31 (0)76 508 6000
+31 (0)76 508 6086
Sysmex Belgium N.V.
Chaussée de Bruxelles 135A
1310 La Hulpe
Belgium
+32 (0)2 769 7474
+32 (0)2 7697499